Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,645.09 | -21.92 ![]() | -0.23 ![]() | |||
| FTSE 250 | 21,921.30 | -142.67 ![]() | -0.65 ![]() | |||
| FTSE 350 | 5,255.91 | -14.41 ![]() | -0.27 ![]() | |||
| FTSE All Share | 5,199.18 | -14.40 ![]() | -0.28 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,682.10 | -272.87 ![]() | -0.57 ![]() | |||
| Nasdaq | 23,495.50 | -82.63 ![]() | -0.35 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2025 at 08:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 207.15 | 0.00 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.33 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 08/12/2025 at 08:00 PM

