Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,658.10 | -39.44 ![]() | -0.37 ![]() | |||
| FTSE 250 | 23,818.70 | -15.74 ![]() | -0.07 ![]() | |||
| FTSE 350 | 5,796.72 | -19.57 ![]() | -0.34 ![]() | |||
| FTSE All Share | 5,732.76 | -19.37 ![]() | -0.34 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 52,093.10 | -328.09 ![]() | -0.63 ![]() | |||
| Nasdaq | 25,981.60 | -204.84 ![]() | -0.78 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2026 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.17 | -0.01 ![]() | 0.00 ![]() | ||
| Japanese Yen | 208.48 | -10.64 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 16/09/2026 at 08:00 AM

