Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 7,192.83 | 23.55 ![]() | 0.33 ![]() | |||
FTSE 250 | 18,682.60 | 15.81 ![]() | 0.08 ![]() | |||
FTSE 350 | 3,986.03 | 11.35 ![]() | 0.29 ![]() | |||
FTSE All Share | 3,951.93 | 11.03 ![]() | 0.28 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 30,919.90 | 144.47 ![]() | 0.47 ![]() | |||
Nasdaq | 11,024.30 | -4.43 ![]() | -0.04 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2022 at 03:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.01 ![]() | -0.55 ![]() | ||
Japanese Yen | 162.56 | -2.55 ![]() | -1.54 ![]() | ||
United States Dollar | 1.20 | -0.01 ![]() | -1.23 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 01/07/2022 at 03:00 PM